UBER pricing | Go Intercity | Go Intercity | X Intercity |
---|---|---|---|
Base fare | 84 INR | 51.45 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR |
Cost per min | 0.525 INR | 0 INR | 0.525 INR |
Cost per km | 9.97 INR | 10.5 INR | 11.55 INR |
Min. charge | 630 INR | 366.45 INR | 735 INR |
Cancel. fee | 0 INR | 52.5 INR | 0 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Cuttack, Odisha, India may differ.
Calcuate a taxi fare in Cuttack
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo